20-year production experience

d:
D:
B:
32200 Series

32200 Series

selectInquiryBearing No.Dimensions (mm)Basic Load Rating(KN)PuRotation Speed(rpm)Weight (Kg)ISO335 Dimensions (mm)Installation Dimensions(mm)Value
d1DBCrCorSpeed GradeSpeed LimitDimensions (ABMA)dd1~BCr1,2(min)r3,4(min)ada(max)db(min)Da(min)Da(max)Db(min)Ca(min)Cb(min)ra(max)rb(max)eYYo
32208J2/Q 40 80 24,75 85 86,5 9,8 7000 8500 0,53 3DC 40 58,4 23 19 1,5 1,5 19 49 47 68 73 75 3 5,5 1,5 1,5 0,37 1,6 0,9
32207J2/Q 35 72 24,25 76,5 78 8,5 8000 9500 0,43 3DC 35 52,4 23 19 1,5 1,5 17 43 42 61 65 67 3 5 1,5 1,5 0,37 1,6 0,9
32206BJ2/QCL7CVA606 30 62 21,25 56 58,5 6,55 9000 11000 0,30 5DC 30 47,3 20 17 1 1 18 36 36 50 56 60 3 4 1 1 0,57 1,05 0,6
32206J2/Q 30 62 21,25 58,5 57 6,3 9000 11000 0,28 3DC 30 45,2 20 17 1 1 15 37 36 52 56 58 3 4 1 1 0,37 1,6 0,9
322/28BJ2/Q 28 58 20,25 48 50 5,5 9500 12000 0,25 5DD 28 43,9 19 16 1 1 17 33 34 46 52 55 3 4 1 1 0,57 1,05 0,6
32205BJ2/Q 25 52 19,25 41,5 44 4,65 10000 13000 0,19 5CD 25 40,2 18 15 1 1 16 30 31 41 46 50 3 4 1 1 0,57 1,05 0,6
Previous12Next